Nepal's first self-apply platform for admission to top universities in the USA. Save more with access to scholarships and full control over your applications.
© 2025 Going College. All rights reserved.
Designed and Developed by TechyLads Solution
Published Date:
Dreaming of studying in the USA? Choosing the right university is the first big step toward building your future. The United States is home to many of the world’s best universities — offering academic excellence, vibrant student life, research opportunities, and a strong Nepali student community.
Whether you're aiming for an Ivy League university or looking for an affordable, high-ranked public university, we’ve got you covered.
The Ivy League is a group of eight private universities in the northeastern United States, known for their academic excellence, prestige, and strong alumni networks.
Ivy League University Name | Location | Notable Programs |
Harvard University | Massachusetts | Business, Law, Medicine |
Yale University | Connecticut | Law, Arts, Political Science |
Princeton University | New Jersey | Mathematics, Physics, Public Affairs |
Columbia University | New York | Journalism, Business, Medicine |
University of Pennsylvania (UPenn) | Pennsylvania | Business (Wharton), Medicine |
Brown University | Rhode Island | Liberal Arts, Medicine |
Dartmouth College | New Hampshire | Engineering, Public Policy |
Cornell University | New York | Engineering, Hotel Management |
✅ Fact: Ivy League universities offer need-based financial aid to international students, including those from Nepal. However, admission is extremely competitive.
Here’s a list of top US universities globally recognized for their quality:
University Name | 2025 World Ranking | Location | Notable Programs |
Massachusetts Institute of Technology (MIT) | 1 | Massachusetts | Engineering, Computer Science |
Stanford University | 2 | California | AI, Engineering, Business |
Harvard University | 3 | Massachusetts | Business, Law, Public Policy |
California Institute of Technology (Caltech) | 4 | California | Physics, Engineering |
University of Chicago | 5 | Illinois | Economics, Law, Business |
University of Pennsylvania (UPenn) | 6 | Pennsylvania | Business, Medicine |
Princeton University | 7 | New Jersey | Mathematics, Public Affairs |
Yale University | 8 | Connecticut | Law, History, Arts |
Columbia University | 9 | New York | Journalism, Finance |
University of California, Berkeley | 10 | California | Computer Science, Economics |
Rankings based on QS World University Rankings and US News & World Report (2025).
Not every student needs to spend a fortune to study in the USA. Here are affordable yet reputed universities Nepali students often choose:
University Name | Location | Approx. Tuition (Per Year) | Why Popular with Nepali Students |
University of Texas at Arlington | Texas | $28,000 | Strong Engineering Programs |
South Dakota State University | South Dakota | $20,000 | Low Cost of Living, Scholarships Available |
Purdue University | Indiana | $32,000 | Top Engineering School |
University of Minnesota, Twin Cities | Minnesota | $35,000 | Strong Business and STEM Fields |
Arizona State University | Arizona | $32,000 | Scholarships, Innovation Hub |
Selecting the best university isn't just about rankings. Here’s what you should focus on:
Studying in the USA is a life-changing experience. Whether you aim for an Ivy League university or a top public school, remember: the right university is one that fits your dreams, goals, and budget.
Need help finding the perfect university? GoingCollege.com is here to guide you from choosing the right college to getting your student visa.